| M-01-8N-SS |  | 1/2NPT BLEED VALVE 316 S/STEEL |  | £49.21  |  |  |  | 
| M1/10 |  | 10mmOD COMPRESSION NUT VALE BR |  | £1.43  |  |  |  | 
| M1/12 |  | 12mmOD COMPRESSION NUT VALE BR |  | £2.39  |  |  |  | 
| M1/15 |  | 15mmOD COMPRESSION NUT VALE BR |  | £3.17  |  |  |  | 
| M1/3 |  | 3mmOD COMPRESSION NUT VALE BRA |  | £0.62  |  |  |  | 
| M1/4 |  | 4mmOD COMPRESSION NUT VALE BRA |  | £0.62  |  |  |  | 
| M1/5 |  | 5mmOD COMPRESSION NUT VALE BRA |  | £0.72  |  |  |  | 
| M1/6 |  | 6mmOD COMPRESSION NUT VALE BRA |  | £1.02  |  |  |  | 
| M1/8 |  | 8mmOD COMPRESSION NUT VALE BRA |  | £1.06  |  |  |  | 
| M113/10/163 |  | 10mmOD-1/4BSPT STANDPIPE ADAPT |  | £2.87  |  |  |  | 
| M113/10/243 |  | 10mmOD-3/8BSPT STANDPIPE ADAPT |  | £4.30  |  |  |  | 
| M113/12/243 |  | 12mmOD-3/8BSPT STANDPIPE ADAPT |  | £4.54  |  |  |  | 
| M113/12/323 |  | 12mmOD-1/2BSPT STANDPIPE ADAPT |  | £5.20  |  |  |  | 
| M113/5/83 |  | 5mmOD-1/8BSPT STANDPIPE ADAPTO |  | £2.40  |  |  |  | 
| M113/6/163 |  | 6mmOD-1/4BSPT STANDPIPE ADAPTO |  | £2.65  |  |  |  | 
| M113/6/83 |  | 6mmOD-1/8BSPT STANDPIPE ADAPTO |  | £2.40  |  |  |  | 
| M113/8/163 |  | 8mmOD-1/4BSPT STANDPIPE ADAPTO |  | £2.65  |  |  |  | 
| M2/10 |  | 10mmOD COPPER RING VALE |  | £0.62  |  |  |  | 
| M2/12 |  | 12mmOD COPPER RING VALE |  | £0.72  |  |  |  | 
| M2/15 |  | 15mmOD COPPER RING VALE |  | £0.79  |  |  |  | 
| M2/5 |  | 5mmOD COPPER RING VALE |  | £0.46  |  |  |  | 
| M2/6 |  | 6mmOD COPPER RING VALE |  | £0.48  |  |  |  | 
| M2/8 |  | 8mmOD COPPER RING VALE |  | £0.57  |  |  |  | 
| M4/10 |  | 10mmOD COMPRESSION RING VALE B |  | £0.58  |  |  |  | 
| M4/12 |  | 12mmOD COMPRESSION RING VALE B |  | £0.77  |  |  |  | 
| M4/15 |  | 15mmOD COMPRESSION RING VALE B |  | £1.02  |  |  |  | 
| M4/3 |  | 3mmOD COMPRESSION RING VALE BR |  | £0.46  |  |  |  | 
| M4/4 |  | 4mmOD COMPRESSION RING VALE BR |  | £0.46  |  |  |  | 
| M4/5 |  | 5mmOD COMPRESSION RING VALE BR |  | £0.48  |  |  |  | 
| M4/6 |  | 6mmOD COMPRESSION RING VALE BR |  | £0.53  |  |  |  | 
| M4/8 |  | 8mmOD COMPRESSION RING VALE BR |  | £0.57  |  |  |  | 
| M5/10 |  | 10mmOD UNIVERSAL RING VALE BRA |  | £0.72  |  |  |  | 
| M5/12 |  | 12mmOD UNIVERSAL RING VALE BRA |  | £0.88  |  |  |  | 
| M5/15 |  | 15mmOD UNIVERSAL RING VALE BRA |  | £1.02  |  |  |  | 
| M5/3 |  | 3mmOD UNIVERSAL RING VALE BRAS |  | £0.45  |  |  |  | 
| M5/4 |  | 4mmOD UNIVERSAL RING VALE BRAS |  | £0.45  |  |  |  | 
| M5/5 |  | 5mmOD UNIVERSAL RING VALE BRAS |  | £0.46  |  |  |  | 
| M5/6 |  | 6mmOD UNIVERSAL RING VALE BRAS |  | £0.53  |  |  |  | 
| M5/8 |  | 8mmOD UNIVERSAL RING VALE BRAS |  | £0.57  |  |  |  | 
| M54/10 |  | 10mmOD BLANKING END VALE BRASS |  | £5.36  |  |  |  | 
| M54/12 |  | 12mmOD BLANKING END VALE BRASS |  | £6.57  |  |  |  | 
| M54/15 |  | 15mmOD BLANKING END VALE BRASS |  | £7.84  |  |  |  | 
| M54/3 |  | 3mmOD BLANKING END VALE BRASS |  | £2.73  |  |  |  | 
| M54/4 |  | 4mmOD BLANKING END VALE BRASS |  | £2.73  |  |  |  | 
| M54/5 |  | 5mmOD BLANKING END VALE BRASS |  | £2.73  |  |  |  | 
| M54/6 |  | 6mmOD BLANKING END VALE BRASS |  | £2.73  |  |  |  | 
| M54/8 |  | 8mmOD BLANKING END VALE BRASS |  | £3.13  |  |  |  | 
| M55/10 |  | 10mmOD BLANKING PLUG VALE BRAS |  | £2.01  |  |  |  | 
| M55/12 |  | 12mmOD BLANKING PLUG VALE BRAS |  | £2.20  |  |  |  | 
| M55/4 |  | 4mmOD BLANKING PLUG VALE BRASS |  | £1.42  |  |  |  | 
| M55/5 |  | 5mmOD BLANKING PLUG VALE BRASS |  | £1.42  |  |  |  | 
| M55/6 |  | 6mmOD BLANKING PLUG VALE BRASS |  | £1.43  |  |  |  | 
| M55/8 |  | 8mmOD BLANKING PLUG VALE BRASS |  | £1.62  |  |  |  | 
| M6/12 |  | 12mmOD TUBE NUT VALE BRASS |  | £2.10  |  |  |  | 
| M6/4 |  | 4mmOD TUBE NUT VALE BRASS |  | £1.30  |  |  |  | 
| M6/5 |  | 5mmOD TUBE NUT VALE BRASS |  | £1.30  |  |  |  | 
| M6/6 |  | 6mmOD TUBE NUT VALE BRASS |  | £1.62  |  |  |  | 
| M6/8 |  | 8mmOD TUBE NUT VALE BRASS |  | £1.62  |  |  |  | 
| M8/10 |  | 10mmOD TUBE INSERT FOR 6.5mmID |  | £0.97  |  |  |  | 
| M8/12 |  | 12mmOD TUBE INSERT FOR 8.5mmID |  | £1.52  |  |  |  | 
| M8/4 |  | 4mmOD TUBE INSERT FOR 2.5mmID |  | £0.68  |  |  |  | 
| M8/5 |  | 5mmOD TUBE INSERT FOR 3.3mmID |  | £0.68  |  |  |  | 
| M8/6 |  | 6mmOD TUBE INSERT FOR 4.0mmID |  | £0.70  |  |  |  | 
| M8/8 |  | 8mmOD TUBE INSERT FOR 5.5mmID |  | £0.79  |  |  |  | 
| M94/10 |  | M10x1 LOCKNUT VALE BRASS |  | £0.68  |  |  |  | 
| M94/12 |  | M12x1 LOCKNUT VALE BRASS |  | £0.97  |  |  |  | 
| M94/16 |  | M16x1.5 LOCKNUT VALE BRASS |  | £1.39  |  |  |  | 
| M94/20 |  | M20x1.5 LOCKNUT VALE BRASS |  | £2.79  |  |  |  | 
| M94/8 |  | M8x1 LOCKNUT VALE BRASS |  | £0.62  |  |  |  | 
| MAN1/4-1/8-S4-AL |  | MANIFOLD 1/4 INLETS 1/8 X 4 OU |  | £34.76  |  |  |  | 
| MAN3/8-1/4-D4-AL |  | MANIFOLD 3/8 INLETS 1/4 X 4+4 |  | £54.08  |  |  |  | 
| MAN3/8-1/4-S4-AL |  | MANIFOLD 3/8 INLETS 1/4 X 4 OU |  | £43.10  |  |  |  | 
| MAV15EF |  | VALE MANUAL AIR VENT |  | £1.77  |  |  |  | 
| MBC10L |  | 10mmOD BLANKING CAP 24DEG CONE |  | £6.54  |  |  |  | 
| MBC10L-SS |  | 10mmOD BLANKING CAP 24DEG CONE |  | £30.34  |  |  |  | 
| MBC10S |  | 10mmOD BLANKING CAP 24DEG CONE |  | £7.90  |  |  |  | 
| MBC10S-SS |  | 10mmOD BLANKING CAP 24DEG CONE |  | £34.70  |  |  |  | 
| MBC12L |  | 12mmOD BLANKING CAP 24DEG CONE |  | £7.82  |  |  |  | 
| MBC12L-SS |  | 12mmOD BLANKING CAP 24DEG CONE |  | £34.36  |  |  |  | 
| MBC12S |  | 12mmOD BLANKING CAP 24DEG CONE |  | £9.33  |  |  |  | 
| MBC12S-SS |  | 12mmOD BLANKING CAP 24DEG CONE |  | £37.50  |  |  |  | 
| MBC14S |  | 14mmOD BLANKING CAP 24DEG CONE |  | £16.47  |  |  |  | 
| MBC14S-SS |  | 14mmOD BLANKING CAP 24DEG CONE |  | £44.79  |  |  |  | 
| MBC15L |  | 15mmOD BLANKING CAP 24DEG CONE |  | £10.84  |  |  |  | 
| MBC15L-SS |  | 15mmOD BLANKING CAP 24DEG CONE |  | £40.52  |  |  |  | 
| MBC16S |  | 16mmOD BLANKING CAP 24DEG CONE |  | £17.42  |  |  |  | 
| MBC16S-SS |  | 16mmOD BLANKING CAP 24DEG CONE |  | £56.01  |  |  |  | 
| MBC18L |  | 18mmOD BLANKING CAP 24DEG CONE |  | £16.45  |  |  |  | 
| MBC18L-SS |  | 18mmOD BLANKING CAP 24DEG CONE |  | £58.56  |  |  |  | 
| MBC20S |  | 20mmOD BLANKING CAP 24DEG CONE |  | £25.91  |  |  |  | 
| MBC20S-SS |  | 20mmOD BLANKING CAP 24DEG CONE |  | £74.09  |  |  |  | 
| MBC22L |  | 22mmOD BLANKING CAP 24DEG CONE |  | £23.07  |  |  |  | 
| MBC22L-SS |  | 22mmOD BLANKING CAP 24DEG CONE |  | £74.78  |  |  |  | 
| MBC25S |  | 25mmOD BLANKING CAP 24DEG CONE |  | £43.55  |  |  |  | 
| MBC25S-SS |  | 25mmOD BLANKING CAP 24DEG CONE |  | £111.59  |  |  |  | 
| MBC28L |  | 28mmOD BLANKING CAP 24DEG CONE |  | £42.01  |  |  |  | 
| MBC28L-SS |  | 28mmOD BLANKING CAP 24DEG CONE |  | £108.84  |  |  |  | 
| MBC30S |  | 30mmOD BLANKING CAP 24DEG CONE |  | £63.90  |  |  |  | 
| MBC35L |  | 35mmOD BLANKING CAP 24DEG CONE |  | £62.98  |  |  |  | 
| MBC38S |  | 38mmOD BLANKING CAP 24DEG CONE |  | £92.67  |  |  |  | 
| MBC42L |  | 42mmOD BLANKING CAP 24DEG CONE |  | £87.62  |  |  |  | 
| MBC6L |  | 6mmOD BLANKING CAP 24DEG CONE |  | £4.94  |  |  |  | 
| MBC6L-SS |  | 6mmOD BLANKING CAP 24DEG CONE |  | £26.01  |  |  |  | 
| MBC6S |  | 6mmOD BLANKING CAP 24DEG CONE |  | £5.70  |  |  |  | 
| MBC6S-SS |  | 6mmOD BLANKING CAP 24DEG CONE |  | £25.90  |  |  |  | 
| MBC8L |  | 8mmOD BLANKING CAP 24DEG CONE |  | £5.65  |  |  |  | 
| MBC8L-SS |  | 8mmOD BLANKING CAP 24DEG CONE |  | £26.26  |  |  |  | 
| MBC8S |  | 8mmOD BLANKING CAP 24DEG CONE |  | £6.73  |  |  |  | 
| MBC8S-SS |  | 8mmOD BLANKING CAP 24DEG CONE |  | £32.56  |  |  |  | 
| MBH10L |  | 10mmOD EQUAL BULKHEAD DIN 2353 |  | £9.17  |  |  |  | 
| MBH10L-SS |  | 10mmOD EQUAL BULKHEAD DIN 2353 |  | £73.11  |  |  |  | 
| MBH10S |  | 10mmOD EQUAL BULKHEAD DIN 2353 |  | £12.40  |  |  |  | 
| MBH10S-SS |  | 10mmOD EQUAL BULKHEAD DIN 2353 |  | £87.13  |  |  |  | 
| MBH12L |  | 12mmOD EQUAL BULKHEAD DIN 2353 |  | £11.02  |  |  |  | 
| MBH12L-SS |  | 12mmOD EQUAL BULKHEAD DIN 2353 |  | £76.92  |  |  |  | 
| MBH12S |  | 12mmOD EQUAL BULKHEAD DIN 2353 |  | £15.78  |  |  |  | 
| MBH12S-SS |  | 12mmOD EQUAL BULKHEAD DIN 2353 |  | £85.70  |  |  |  | 
| MBH14S |  | 14mmOD EQUAL BULKHEAD DIN 2353 |  | £26.57  |  |  |  | 
| MBH14S-SS |  | 14mmOD EQUAL BULKHEAD DIN 2353 |  | £123.11  |  |  |  | 
| MBH15L |  | 15mmOD EQUAL BULKHEAD DIN 2353 |  | £16.27  |  |  |  | 
| MBH15L-SS |  | 15mmOD EQUAL BULKHEAD DIN 2353 |  | £99.54  |  |  |  | 
| MBH16S |  | 16mmOD EQUAL BULKHEAD DIN 2353 |  | £25.92  |  |  |  | 
| MBH16S-SS |  | 16mmOD EQUAL BULKHEAD DIN 2353 |  | £161.68  |  |  |  | 
| MBH18L |  | 18mmOD EQUAL BULKHEAD DIN 2353 |  | £25.65  |  |  |  | 
| MBH18L-SS |  | 18mmOD EQUAL BULKHEAD DIN 2353 |  | £155.07  |  |  |  | 
| MBH20S |  | 20mmOD EQUAL BULKHEAD DIN 2353 |  | £39.86  |  |  |  | 
| MBH20S-SS |  | 20mmOD EQUAL BULKHEAD DIN 2353 |  | £247.76  |  |  |  | 
| MBH22L |  | 22mmOD EQUAL BULKHEAD DIN 2353 |  | £32.99  |  |  |  | 
| MBH22L-SS |  | 22mmOD EQUAL BULKHEAD DIN 2353 |  | £194.22  |  |  |  | 
| MBH25S |  | 25mmOD EQUAL BULKHEAD DIN 2353 |  | £63.88  |  |  |  | 
| MBH25S-SS |  | 25mmOD EQUAL BULKHEAD DIN 2353 |  | £343.86  |  |  |  | 
| MBH28L |  | 28mmOD EQUAL BULKHEAD DIN 2353 |  | £50.37  |  |  |  | 
| MBH28L-SS |  | 28mmOD EQUAL BULKHEAD DIN 2353 |  | £286.58  |  |  |  | 
| MBH30S |  | 30mmOD EQUAL BULKHEAD DIN 2353 |  | £79.92  |  |  |  | 
| MBH30S-SS |  | 38mmOD EQUAL BULKHEAD DIN 2353 |  | £365.98  |  |  |  | 
| MBH35L |  | 35mmOD EQUAL BULKHEAD DIN 2353 |  | £78.87  |  |  |  | 
| MBH35L-SS |  | 35mmOD EQUAL BULKHEAD DIN 2353 |  | £326.62  |  |  |  | 
| MBH38S |  | 38mmOD EQUAL BULKHEAD DIN 2353 |  | £129.00  |  |  |  | 
| MBH38S-SS |  | 42mmOD EQUAL BULKHEAD DIN 2353 |  | £541.39  |  |  |  | 
| MBH42L |  | 42mmOD EQUAL BULKHEAD DIN 2353 |  | £105.73  |  |  |  | 
| MBH42L-SS |  | 42mmOD EQUAL BULKHEAD DIN 2353 |  | £432.82  |  |  |  | 
| MBH6L |  | 6mmOD EQUAL BULKHEAD DIN 2353 |  | £7.25  |  |  |  | 
| MBH6L-SS |  | 6mmOD EQUAL BULKHEAD DIN 2353 |  | £50.40  |  |  |  | 
| MBH6S |  | 6mmOD EQUAL BULKHEAD DIN 2353 |  | £9.71  |  |  |  | 
| MBH6S-SS |  | 6mmOD EQUAL BULKHEAD DIN 2353 |  | £65.95  |  |  |  | 
| MBH8L |  | 8mmOD EQUAL BULKHEAD DIN 2353 |  | £7.49  |  |  |  | 
| MBH8L-SS |  | 8mmOD EQUAL BULKHEAD DIN 2353 |  | £56.18  |  |  |  | 
| MBH8S |  | 8mmOD EQUAL BULKHEAD DIN 2353 |  | £10.43  |  |  |  | 
| MBH8S-SS |  | 8mmOD EQUAL BULKHEAD DIN 2353 |  | £75.78  |  |  |  | 
| MBHE10L |  | 10mmOD BULKHEAD ELBOW DIN 2353 |  | £16.47  |  |  |  | 
| MBHE10L-SS |  | 10mmOD BULKHEAD ELBOW DIN 2353 |  | £108.55  |  |  |  | 
| MBHE10S |  | 10mmOD BULKHEAD ELBOW DIN 2353 |  | £23.07  |  |  |  | 
| MBHE10S-SS |  | 10mmOD BULKHEAD ELBOW DIN 2353 |  | £108.64  |  |  |  | 
| MBHE12L |  | 12mmOD BULKHEAD ELBOW DIN 2353 |  | £20.32  |  |  |  | 
| MBHE12L-SS |  | 12mmOD BULKHEAD ELBOW DIN 2353 |  | £117.94  |  |  |  | 
| MBHE12S |  | 12mmOD BULKHEAD ELBOW DIN 2353 |  | £23.99  |  |  |  | 
| MBHE12S-SS |  | 12mmOD BULKHEAD ELBOW DIN 2353 |  | £124.96  |  |  |  | 
| MBHE14S |  | 14mmOD BULKHEAD ELBOW DIN 2353 |  | £133.87  |  |  |  | 
| MBHE14S-SS |  | 14mmOD BULKHEAD ELBOW DIN 2353 |  | £149.61  |  |  |  | 
| MBHE15L |  | 15mmOD BULKHEAD ELBOW DIN 2353 |  | £25.20  |  |  |  | 
| MBHE15L-SS |  | 15mmOD BULKHEAD ELBOW DIN 2353 |  | £166.03  |  |  |  | 
| MBHE16S |  | 16mmOD BULKHEAD ELBOW DIN 2353 |  | £34.69  |  |  |  | 
| MBHE16S-SS |  | 16mmOD BULKHEAD ELBOW DIN 2353 |  | £173.42  |  |  |  | 
| MBHE18L |  | 18mmOD BULKHEAD ELBOW DIN 2353 |  | £34.23  |  |  |  | 
| MBHE18L-SS |  | 18mmOD BULKHEAD ELBOW DIN 2353 |  | £219.28  |  |  |  | 
| MBHE20S |  | 20mmOD BULKHEAD ELBOW DIN 2353 |  | £54.88  |  |  |  | 
| MBHE20S-SS |  | 20mmOD BULKHEAD ELBOW DIN 2353 |  | £291.34  |  |  |  | 
| MBHE22L |  | 22mmOD BULKHEAD ELBOW DIN 2353 |  | £53.92  |  |  |  | 
| MBHE22L-SS |  | 22mmOD BULKHEAD ELBOW DIN 2353 |  | £273.80  |  |  |  | 
| MBHE25S |  | 25mmOD BULKHEAD ELBOW DIN 2353 |  | £88.53  |  |  |  | 
| MBHE25S-SS |  | 25mmOD BULKHEAD ELBOW DIN 2353 |  | £436.17  |  |  |  | 
| MBHE28L |  | 28mmOD BULKHEAD ELBOW DIN 2353 |  | £83.10  |  |  |  | 
| MBHE28L-SS |  | 28mmOD BULKHEAD ELBOW DIN 2353 |  | £375.34  |  |  |  | 
| MBHE30S |  | 30mmOD BULKHEAD ELBOW DIN 2353 |  | £121.32  |  |  |  | 
| MBHE30S-SS |  | 30mmOD BULKHEAD ELBOW DIN 2353 |  | £592.46  |  |  |  | 
| MBHE35L |  | 35mmOD BULKHEAD ELBOW DIN 2353 |  | £124.77  |  |  |  | 
| MBHE35L-SS |  | 35mmOD BULKHEAD ELBOW DIN 2353 |  | £515.21  |  |  |  | 
| MBHE38S |  | 38mmOD BULKHEAD ELBOW DIN 2353 |  | £183.50  |  |  |  | 
| MBHE38S-SS |  | 38mmOD BULKHEAD ELBOW DIN 2353 |  | £884.82  |  |  |  | 
| MBHE42L |  | 42mmOD BULKHEAD ELBOW DIN 2353 |  | £176.84  |  |  |  | 
| MBHE42L-SS |  | 42mmOD BULKHEAD ELBOW DIN 2353 |  | £760.06  |  |  |  | 
| MBHE6L |  | 6mmOD BULKHEAD ELBOW DIN 2353 |  | £14.30  |  |  |  | 
| MBHE6L-SS |  | 6mmOD BULKHEAD ELBOW DIN 2353 |  | £98.16  |  |  |  | 
| MBHE6S |  | 6mmOD BULKHEAD ELBOW DIN 2353 |  | £17.10  |  |  |  | 
| MBHE6S-SS |  | 6mmOD BULKHEAD ELBOW DIN 2353 |  | £95.45  |  |  |  | 
| MBHE8L |  | 8mmOD BULKHEAD ELBOW DIN 2353 |  | £15.15  |  |  |  | 
| MBHE8L-SS |  | 8mmOD BULKHEAD ELBOW DIN 2353 |  | £96.86  |  |  |  | 
| MBHE8S |  | 8mmOD BULKHEAD ELBOW DIN 2353 |  | £18.54  |  |  |  | 
| MBHE8S-SS |  | 8mmOD BULKHEAD ELBOW DIN 2353 |  | £111.96  |  |  |  | 
| MBJ10-1/4CFL |  | 10mmOD-1/4BSPP CHOKE FREE BANJ |  | £23.77  |  |  |  | 
| MBJ10-1/4HPL |  | 10mmOD-1/4BSPP HIGH PRESSURE B |  | £19.38  |  |  |  | 
| MBJ10-1/4HPL-EDE |  | 10mmOD-1/4BSPP HIGH PRESSURE B |  | £29.19  |  |  |  | 
| MBJ10-1/4L |  | 10mmOD-1/4BSPP BANJO DIN 2353 |  | £20.20  |  |  |  | 
| MBJ10-3/8CFS |  | 10mmOD-3/8BSPP CHOKE FREE BANJ |  | £30.63  |  |  |  | 
| MBJ10-3/8HPS |  | 10mmOD-3/8BSPP HIGH PRESSURE B |  | £25.47  |  |  |  | 
| MBJ10-3/8S |  | 10mmOD-3/8BSPP BANJO DIN 2353 |  | £24.48  |  |  |  | 
| MBJ10-M14CFL |  | 10mmOD-M14-1.5 CHOKE FREE BANJ |  | £25.35  |  |  |  | 
| MBJ10-M14HPL |  | 10mmOD-M14-1.5 HIGH PRESSURE B |  | £19.67  |  |  |  | 
| MBJ10-M14L |  | 10mmOD-M14-1.5 BANJO DIN 2353 |  | £20.38  |  |  |  | 
| MBJ10-M16CFS |  | 10mmOD-M16-1.5 CHOKE FREE BANJ |  | £61.19  |  |  |  | 
| MBJ10-M16HPS |  | 10mmOD-M16-1.5 HIGH PRESSURE B |  | £25.06  |  |  |  | 
| MBJ10-M16S |  | 10mmOD-M16-1.5 BANJO DIN 2353 |  | £24.35  |  |  |  | 
| MBJ12-1/4HPL |  | 12mmOD-1/4BSPP HIGH PRESSURE B |  | £29.96  |  |  |  | 
| MBJ12-1/4L |  | 12mmOD-1/4BSPP BANJO DIN 2353 |  | £29.38  |  |  |  | 
| MBJ12-3/8CFL |  | 12mmOD-3/8BSPP CHOKE FREE BANJ |  | £29.68  |  |  |  | 
| MBJ12-3/8CFS |  | 12mmOD-3/8BSPP CHOKE FREE BANJ |  | £30.90  |  |  |  | 
| MBJ12-3/8HPL |  | 12mmOD-3/8BSPP HIGH PRESSURE B |  | £24.72  |  |  |  | 
| MBJ12-3/8HPL-EDE |  | 12mmOD-3/8BSPP H/PRESSURE BANJ |  | £35.81  |  |  |  | 
| MBJ12-3/8HPS |  | 12mmOD-3/8BSPP HIGH PRESSURE B |  | £25.70  |  |  |  | 
| MBJ12-3/8L |  | 12mmOD-3/8BSPP BANJO DIN 2353 |  | £23.60  |  |  |  | 
| MBJ12-3/8S |  | 12mmOD-3/8BSPP BANJO DIN 2353 |  | £25.87  |  |  |  | 
| MBJ12-M16CFL |  | 12mmOD-M16-1.5 CHOKE FREE BANJ |  | £25.99  |  |  |  | 
| MBJ12-M16HPL |  | 12mmOD-M16-1.5 HIGH PRESSURE B |  | £24.32  |  |  |  | 
| MBJ12-M16L |  | 12mmOD-M16-1.5 BANJO DIN 2353 |  | £23.84  |  |  |  | 
| MBJ12-M18CFS |  | 12mmOD-M18-1.5 CHOKE FREE BANJ |  | £33.46  |  |  |  | 
| MBJ12-M18HPS |  | 12mmOD-M18-1.5 HIGH PRESSURE B |  | £29.79  |  |  |  | 
| MBJ12-M18S |  | 12mmOD-M18-1.5 BANJO DIN 2353 |  | £25.62  |  |  |  | 
| MBJ14-1/2CFS |  | 14mmOD-1/2BSPP CHOKE FREE BANJ |  | £40.12  |  |  |  | 
| MBJ14-1/2HPS |  | 14mmOD-1/2BSPP HIGH PRESSURE B |  | £36.05  |  |  |  | 
| MBJ14-1/2S |  | 14mmOD-1/2BSPP BANJO DIN 2353 |  | £41.31  |  |  |  | 
| MBJ14-M20CFS |  | 14mmOD-M20-1.5 CHOKE FREE BANJ |  | £41.43  |  |  |  | 
| MBJ14-M20HPS |  | 14mmOD-M20-1.5 HIGH PRESSURE B |  | £53.39  |  |  |  | 
| MBJ14-M20S |  | 14mmOD-M20-1.5 BANJO DIN 2353 |  | £41.10  |  |  |  | 
| MBJ15-1/2CFL |  | 15mmOD-1/2BSPP CHOKE FREE BANJ |  | £36.77  |  |  |  | 
| MBJ15-1/2HPL |  | 15mmOD-1/2BSPP HIGH PRESSURE B |  | £36.58  |  |  |  | 
| MBJ15-1/2HPL-EDE |  | 15mmOD-1/2BSPP HIGH PRESSURE B |  | £44.32  |  |  |  | 
| MBJ15-1/2L |  | 15mmOD-1/2BSPP BANJO DIN 2353 |  | £29.71  |  |  |  | 
| MBJ15-1/2L-EDE |  | 15mmOD-1/2BSPP BANJO DIN 2353 |  | £36.00  |  |  |  | 
| MBJ15-1/2L-SS |  | 15mmOD-1/2BSPP BANJO DIN 2353 |  | £357.28  |  |  |  | 
| MBJ15-3/8L |  | 15mmOD-3/8BSPP BANJO DIN 2353 |  | £34.12  |  |  |  | 
| MBJ15-M18CFL |  | 15mmOD-M18-1.5 CHOKE FREE BANJ |  | £34.38  |  |  |  | 
| MBJ15-M18HPL |  | 15mmOD-M18-1.5 HIGH PRESSURE B |  | £28.72  |  |  |  | 
| MBJ15-M18L |  | 15mmOD-M18-1.5 BANJO DIN 2353 |  | £27.71  |  |  |  | 
| MBJ16-1/2CFS |  | 16mmOD-1/2BSPP CHOKE FREE BANJ |  | £51.09  |  |  |  | 
| MBJ16-1/2HPS |  | 16mmOD-1/2BSPP HIGH PRESSURE B |  | £41.35  |  |  |  | 
| MBJ16-1/2S |  | 16mmOD-1/2BSPP BANJO DIN 2353 |  | £36.33  |  |  |  | 
| MBJ16-M22CFS |  | 16mmOD-M22-1.5 CHOKE FREE BANJ |  | £53.30  |  |  |  | 
| MBJ16-M22HPS |  | 16mmOD-M22-1.5 HIGH PRESSURE B |  | £43.00  |  |  |  | 
| MBJ16-M22S |  | 16mmOD-M22-1.5 BANJO DIN 2353 |  | £38.98  |  |  |  | 
| MBJ18-1/2CFL |  | 18mmOD-1/2BSPP CHOKE FREE BANJ |  | £50.57  |  |  |  | 
| MBJ18-1/2HPL |  | 18mmOD-1/2BSPP HIGH PRESSURE B |  | £41.21  |  |  |  | 
| MBJ18-1/2L |  | 18mmOD-1/2BSPP BANJO DIN 2353 |  | £35.28  |  |  |  | 
| MBJ18-M22CFL |  | 18mmOD-M22-1.5 CHOKE FREE BANJ |  | £44.79  |  |  |  | 
| MBJ18-M22HPL |  | 18mmOD-M22-1.5 HIGH PRESSURE B |  | £41.11  |  |  |  | 
| MBJ18-M22L |  | 18mmOD-M22-1.5 BANJO DIN 2353 |  | £37.51  |  |  |  | 
| MBJ20-3/4CFS |  | 20mmOD-3/4BSPP CHOKE FREE BANJ |  | £81.65  |  |  |  | 
| MBJ20-3/4HPS |  | 20mmOD-3/4BSPP HIGH PRESSURE B |  | £68.09  |  |  |  | 
| MBJ20-3/4S |  | 20mmOD-3/4BSPP BANJO DIN 2353 |  | £51.93  |  |  |  | 
| MBJ20-M27CFS |  | 20mmOD-M27-2 CHOKE FREE BANJO |  | £82.42  |  |  |  | 
| MBJ20-M27HPS |  | 20mmOD-M27-2 HIGH PRESSURE BAN |  | £69.41  |  |  |  | 
| MBJ20-M27S |  | 20mmOD-M27-2 BANJO DIN 2353 HE |  | £69.50  |  |  |  | 
| MBJ22-3/4CFL |  | 22mmOD-3/4BSPP CHOKE FREE BANJ |  | £79.37  |  |  |  | 
| MBJ22-3/4HPL |  | 22mmOD-3/4BSPP HIGH PRESSURE B |  | £67.91  |  |  |  | 
| MBJ22-3/4L |  | 22mmOD-3/4BSPP BANJO DIN 2353 |  | £51.79  |  |  |  | 
| MBJ22-M26CFL |  | 22mmOD-M26-1.5 CHOKE FREE BANJ |  | £65.43  |  |  |  | 
| MBJ22-M26HPL |  | 22mmOD-M26-1.5 HIGH PRESSURE B |  | £61.56  |  |  |  | 
| MBJ22-M26L |  | 22mmOD-M26-1.5 BANJO DIN 2353 |  | £49.15  |  |  |  | 
| MBJ25-1CFS |  | 25mmOD-1BSPP CHOKE FREE BANJO |  | £129.10  |  |  |  | 
| MBJ25-1HPS |  | 25mmOD-1BSPP HIGH PRESSURE BAN |  | £107.67  |  |  |  | 
| MBJ25-M33CFS |  | 25mmOD-M33-2 CHOKE FREE BANJO |  | £129.47  |  |  |  | 
| MBJ25-M33HPS |  | 25mmOD-M33-2 HIGH PRESSURE BAN |  | £107.55  |  |  |  | 
| MBJ28-1CFL |  | 28mmOD-1BSPP CHOKE FREE BANJO |  | £126.79  |  |  |  | 
| MBJ28-1HPL |  | 28mmOD-1BSPP HIGH PRESSURE BAN |  | £93.78  |  |  |  | 
| MBJ28-M33CFL |  | 28mmOD-M33-2 CHOKE FREE BANJO |  | £114.04  |  |  |  | 
| MBJ28-M33HPL |  | 28mmOD-M33-2 HIGH PRESSURE BAN |  | £104.12  |  |  |  | 
